| International HL7 Experts Consortium + An International Group of HL7 Experts + |
| You are here: Home |
The International HL7 Experts Consortium is an international group of associated HL7 and Health Information Technology experts and consultants that provide high-level expertise to clients in government, industry and healthcare organisations.
The HL7 Experts listed below provide information, give assistance and undertake projects on a comprehensive collection of standards, messaging tools and message engine expertise to support HL7 users constructing EDI interface messaging for the exchange of medical and clinical information to establish interoperability and message connectivity between healthcare information systems.
Europe | ||
Nova-Pro | Project Management and HL7 Consultancy Nova Pro has been actively involved in most of the HL7 V3 design and implementation projects in the Netherlands to date. Managing consultant Tom de Jong has become an expert in practical application of V3, both in the Netherlands and abroad. Nova Pro can provide support in the analysis, design and implementation phases for any interfacing project in healthcare. We are proud to have been a partner to government, healthcare providers and vendors in achieving their interfacing goals! | Tel: +31 6 53 255 291 e-mail: |
| Frank Oemig studied computer science at the universities of Dortmund and Bochum and specialises on the development of hospital information systems. He is a founding member of the HL7 Germany TC and IHE Germany. He is an active contributor to the international HL7 community and serves as a co-chair of the HL7 Implementation & Conformance Working Group. Oemig is the creator of the HL7 database which contains the meta-information related to the HL7 standard. | Tel: +49 208 498887 e-mail: | |
Ringholm | Ringholm is a leading European consultancy in the field of messaging standards and systems integration in healthcare IT. We provide HL7 training and consultancy (V2, V2 and CDA), both for individual healthcare providers or software vendors as well as for National Healthcare Infrastrucure Networks (NHINs). Major clients include: Nictiz (the Dutch NHIN organization), NIKT (a Norwegian NHIN initive) as well as these organizations | Tel: +49 700 74644656 e-mail: |
North America | ||
| Shafarman Consulting uses standard information models, such as the HL7 Reference Information Model (RIM) and the associated bindings of standard terminologies to understand and resolve interoperability issues. Encouraging and enabling the adoption of healthcare information standards that will support regional, national and international cross-enterprise sharing of healthcare data without loss of meaning is also a major focus. Principal Mark Shafarman MS BA has been a member of HL7 for over 20 years and was its Chairman 2004-05. | Tel: +1 510 593 3483 e-mail: | |
Eastern Informatics | Expert advice on HL7, the IHE Technical Framework, clinical and administrative interoperation, data quality and interface architecture. Major clients include the U.S. Dept. of Veterans Affairs, Northrop Grumman and Kaiser Permanente, USA. | Tel: +1 240 351 5908 e-mail: |
| Expert advice on Concept Representation, Clinical Database design, heterogenous system integration, vocabulary mapping and terminology services, identifier management and custom research databases. HL7 Version 2.x and Version 3, including expertise in the Messaging Workbench tools. Major clients include the US Center for Disease Control and Prevention (CDC), the US National Library of Medicine and the Columbia School of Nursing, USA. | Tel: +1 631 924 6922 e-mail: | |
Spider Communications Inc. | A full service IT consulting company specializing in enterprise application integration (EAI) particularly in the field of healthcare. We specialize in providing Health Level Seven (HL7) integration tools and solutions to the healthcare industry and e-commerce markets ; HL7 integration is our primary focus. Major clients include Ministry of Health, BC, Canada; IntelliRecords Inc., USA, Cogent Technologies, Canada; etc. | e-mail: |
Asia-Pacific | ||
HL7 Systems & Services | A leading Australian consultancy specialising on healthcare system interoperability and HL7 Messaging. HL7S&S has a comprehensive track record in successful projects for Australian Federal and State health agencies, private hospital groups and other healthcare organisations. Major clients include the World Bank - Ministry of Health Bulgaria, the Australian Dept. of Health & Ageing, National eHealth Transition Authority, etc. | Tel: +61 412 746 456 e-mail: |
| The International HL7 Experts Consortium is proud to have been an Official Sponsor of the HL7 Working Meeting in Noordwijkerhout, The Netherlands May 1-6, 2005 | |
| ©2005-2009 HL7S&S | Site Map | Privacy Policy | Site by e-Health Web Services | Last updated April 2009 |